Daily Minimum Temperature
- This daily list contains the top 20 weather stations with the coldest temperatures between 8 pm and 8 am in summertime and between 7 pm and 7 am in wintertime. The list is updated in the morning.
| Weather station | Date | Temperature |
![]() |
![]() |
|
| Glattalp (1858m) | 2010-03-17 | -24.3 °C |
| Buffalora (Ofenpass) (1970m) | 2010-03-17 | -19.4 °C |
| Sils/Segl (1798m) | 2010-03-17 | -18.2 °C |
| St. Moritz-Flugplatz (1705m) | 2010-03-17 | -18.2 °C |
| Zuoz (1664m) | 2010-03-17 | -17.0 °C |
| Lenzerheide (1484m) | 2010-03-17 | -15.5 °C |
| Kleines Matterhorn (3883m) | 2010-03-17 | -15.3 °C |
| Silvaplana (1795m) | 2010-03-17 | -15.2 °C |
| Maloja/Maloggia (1799m) | 2010-03-17 | -15.0 °C |
| Celerina/Schlarigna (1715m) | 2010-03-17 | -14.9 °C |
| Corvatsch (3315m) | 2010-03-17 | -13.4 °C |
| Jungfraujoch (3580m) | 2010-03-17 | -13.0 °C |
| Weissfluhjoch (2690m) | 2010-03-17 | -12.8 °C |
| Ulrichen (1345m) | 2010-03-17 | -12.4 °C |
| Vorab-Talstation (2575m) | 2010-03-17 | -12.2 °C |
| Zernez (1470m) | 2010-03-17 | -11.6 °C |
| Piz Martegnas (2670m) | 2010-03-17 | -11.6 °C |
| Berninapass (2309m) | 2010-03-17 | -11.5 °C |
| Davos (1590m) | 2010-03-17 | -11.4 °C |
| Bergün/Bravuogn (1375m) | 2010-03-17 | -11.4 °C |
State: 2010-03-17 07:00 h























