Severe weather report

Severe weather outlook
Storm | Rain/Thunderstorms | Snow | |
Thursday 15.04.2021 | - | - | - |
Friday 16.04.2021 | - | - | - |
Saturday 17.04.2021 | - | - | - |
Sunday 18.04.2021 | - | - | - |
Meteocentrale Team, 15.04.2021
Storm | Rain/Thunderstorms | Snow | |
Thursday 15.04.2021 | - | - | - |
Friday 16.04.2021 | - | - | - |
Saturday 17.04.2021 | - | - | - |
Sunday 18.04.2021 | - | - | - |
Meteocentrale Team, 15.04.2021