Meteocentrale スイス
Highest temperatures
1. | Bellinzona | 9.3 °C |
2. | Lopagno | 8.6 °C |
3. | Intragna | 8.0 °C |
4. | Stabio | 7.9 °C |
5. | Ascona | 7.6 °C |
Lowest temperatures
1. | Buffalora (Ofenpass) | -19.6 °C |
2. | Samedan | -19.3 °C |
3. | Zuoz | -18.5 °C |
4. | Ulrichen | -18.0 °C |
5. | Maloja/Maloggia | -17.5 °C |
Sunshine
1. | Kleines Matterhorn | 8.6 h |
2. | La Dôle | 8.5 h |
3. | Moléson | 8.5 h |
4. | Nyon | 8.1 h |
5. | Crans-Montana | 8.0 h |
Wind gusts
1. | Chasseral | 107 km/h |
2. | La Dôle | 94 km/h |
3. | Kleines Matterhorn | 89 km/h |
4. | Moléson | 85 km/h |
5. | Andermatt | 78 km/h |