Weather search

City, ZIP or country

Severe weather

Add to iGoogle

Our severe weather centres

Radar Thurgau

Weather Zurich Weather Appenzell Innerrhoden Weather St. Gall Weather Appenzell Innerrhoden Weather Schaffhouse Weather Schaffhouse Weather Appenzell Innerrhoden Weather St. Gall Weather Appenzell Ausserrhoden Weather Zurich
10.06.2023 21:05 10.06.2023 21:05
10.06.2023 21:10 10.06.2023 21:10
10.06.2023 21:15 10.06.2023 21:15
10.06.2023 21:20 10.06.2023 21:20
10.06.2023 21:25 10.06.2023 21:25
10.06.2023 21:30 10.06.2023 21:30
10.06.2023 21:35 10.06.2023 21:35
10.06.2023 21:40 10.06.2023 21:40
10.06.2023 21:45 10.06.2023 21:45
10.06.2023 21:50 10.06.2023 21:50
10.06.2023 21:55 10.06.2023 21:55
10.06.2023 22:00 10.06.2023 22:00
10.06.2023 22:05 10.06.2023 22:05
10.06.2023 22:10 10.06.2023 22:10
10.06.2023 22:15 10.06.2023 22:15
10.06.2023 22:20 10.06.2023 22:20
10.06.2023 22:25 10.06.2023 22:25
10.06.2023 22:30 10.06.2023 22:30
10.06.2023 22:35 10.06.2023 22:35
10.06.2023 22:40 10.06.2023 22:40
10.06.2023 22:45 10.06.2023 22:45
10.06.2023 22:50 10.06.2023 22:50
10.06.2023 22:55 10.06.2023 22:55
10.06.2023 23:00 10.06.2023 23:00
10.06.2023 23:05 10.06.2023 23:05
10.06.2023 23:10 10.06.2023 23:10
10.06.2023 23:15 10.06.2023 23:15
10.06.2023 23:20 10.06.2023 23:20
10.06.2023 23:25 10.06.2023 23:25
10.06.2023 23:30 10.06.2023 23:30
10.06.2023 23:35 10.06.2023 23:35
10.06.2023 23:40 10.06.2023 23:40
10.06.2023 23:45 10.06.2023 23:45
10.06.2023 23:50 10.06.2023 23:50
10.06.2023 23:55 10.06.2023 23:55
11.06.2023 00:00 11.06.2023 00:00
 
controls Play
Time scale Handle
11.06.2023 00:05 11.06.2023 00:05
11.06.2023 00:10 11.06.2023 00:10
11.06.2023 00:15 11.06.2023 00:15
11.06.2023 00:20 11.06.2023 00:20
11.06.2023 00:25 11.06.2023 00:25
11.06.2023 00:30 11.06.2023 00:30
11.06.2023 00:35 11.06.2023 00:35
11.06.2023 00:40 11.06.2023 00:40
11.06.2023 00:45 11.06.2023 00:45
11.06.2023 00:50 11.06.2023 00:50
11.06.2023 00:55 11.06.2023 00:55
11.06.2023 01:00 11.06.2023 01:00
11.06.2023 01:05 11.06.2023 01:05
11.06.2023 01:10 11.06.2023 01:10
11.06.2023 01:15 11.06.2023 01:15
11.06.2023 01:20 11.06.2023 01:20
11.06.2023 01:25 11.06.2023 01:25
11.06.2023 01:30 11.06.2023 01:30
 
controls Play
Time scale Handle
10.06.2023 01:00 10.06.2023 01:00
10.06.2023 02:00 10.06.2023 02:00
10.06.2023 03:00 10.06.2023 03:00
10.06.2023 04:00 10.06.2023 04:00
10.06.2023 05:00 10.06.2023 05:00
10.06.2023 06:00 10.06.2023 06:00
10.06.2023 07:00 10.06.2023 07:00
10.06.2023 08:00 10.06.2023 08:00
10.06.2023 09:00 10.06.2023 09:00
10.06.2023 10:00 10.06.2023 10:00
10.06.2023 11:00 10.06.2023 11:00
10.06.2023 12:00 10.06.2023 12:00
10.06.2023 13:00 10.06.2023 13:00
10.06.2023 14:00 10.06.2023 14:00
10.06.2023 15:00 10.06.2023 15:00
10.06.2023 16:00 10.06.2023 16:00
10.06.2023 17:00 10.06.2023 17:00
10.06.2023 18:00 10.06.2023 18:00
10.06.2023 19:00 10.06.2023 19:00
10.06.2023 20:00 10.06.2023 20:00
10.06.2023 21:00 10.06.2023 21:00
10.06.2023 22:00 10.06.2023 22:00
10.06.2023 23:00 10.06.2023 23:00
 
controls Play
Time scale Handle
10.06.2023 01:00 10.06.2023 01:00
10.06.2023 02:00 10.06.2023 02:00
10.06.2023 03:00 10.06.2023 03:00
10.06.2023 04:00 10.06.2023 04:00
10.06.2023 05:00 10.06.2023 05:00
10.06.2023 06:00 10.06.2023 06:00
10.06.2023 07:00 10.06.2023 07:00
10.06.2023 08:00 10.06.2023 08:00
10.06.2023 09:00 10.06.2023 09:00
10.06.2023 10:00 10.06.2023 10:00
10.06.2023 11:00 10.06.2023 11:00
10.06.2023 12:00 10.06.2023 12:00
10.06.2023 13:00 10.06.2023 13:00
10.06.2023 14:00 10.06.2023 14:00
10.06.2023 15:00 10.06.2023 15:00
10.06.2023 16:00 10.06.2023 16:00
10.06.2023 17:00 10.06.2023 17:00
10.06.2023 18:00 10.06.2023 18:00
10.06.2023 19:00 10.06.2023 19:00
10.06.2023 20:00 10.06.2023 20:00
10.06.2023 21:00 10.06.2023 21:00
10.06.2023 22:00 10.06.2023 22:00
10.06.2023 23:00 10.06.2023 23:00
 
controls Play
Time scale Handle
10.06.2023 01:00 10.06.2023 01:00
10.06.2023 02:00 10.06.2023 02:00
10.06.2023 03:00 10.06.2023 03:00
10.06.2023 04:00 10.06.2023 04:00
10.06.2023 05:00 10.06.2023 05:00
10.06.2023 06:00 10.06.2023 06:00
10.06.2023 07:00 10.06.2023 07:00
10.06.2023 08:00 10.06.2023 08:00
10.06.2023 09:00 10.06.2023 09:00
10.06.2023 10:00 10.06.2023 10:00
10.06.2023 11:00 10.06.2023 11:00
10.06.2023 12:00 10.06.2023 12:00
10.06.2023 13:00 10.06.2023 13:00
10.06.2023 14:00 10.06.2023 14:00
10.06.2023 15:00 10.06.2023 15:00
10.06.2023 16:00 10.06.2023 16:00
10.06.2023 17:00 10.06.2023 17:00
10.06.2023 18:00 10.06.2023 18:00
10.06.2023 19:00 10.06.2023 19:00
10.06.2023 20:00 10.06.2023 20:00
10.06.2023 21:00 10.06.2023 21:00
10.06.2023 22:00 10.06.2023 22:00
10.06.2023 23:00 10.06.2023 23:00
 
controls Play
Time scale Handle
09.06.2023 02:00 09.06.2023 02:00
09.06.2023 14:00 09.06.2023 14:00
10.06.2023 02:00 10.06.2023 02:00
10.06.2023 14:00 10.06.2023 14:00
 
controls Play
Time scale Handle
08.06.2023 02:00 08.06.2023 02:00
08.06.2023 14:00 08.06.2023 14:00
09.06.2023 02:00 09.06.2023 02:00
09.06.2023 14:00 09.06.2023 14:00
10.06.2023 02:00 10.06.2023 02:00
10.06.2023 14:00 10.06.2023 14:00
 
controls Play
Time scale Handle
highlightMap Aadorf AadorfAadorf Frauenfeld FrauenfeldFrauenfeld Kreuzlingen KreuzlingenKreuzlingen Neunforn NeunfornNeunforn Romanshorn RomanshornRomanshorn Sirnach SirnachSirnach Steckborn SteckbornSteckborn Weinfelden WeinfeldenWeinfelden St. Katharinental St. KatharinentalSt. Katharinental Allenwinden TG Allenwinden TGAllenwinden TG Heldswil HeldswilHeldswil © by MeteoGroup © by MeteoGroup Time zone: Europe/Zurich Time zone: Europe/Zurich

Premium access

Premium access Switzerland

Clouds-Precipitation

Clouds-Precipitation Switzerland

Weather radar is used by meteorologists to locate precipitation areas, estimate their motion and precipitation amount. The radar movie above shows you the current precipitation activity in the Canton of Thurgau, for the last three hours.